![]() George Watson |
Born | 10 Dec 1860 | Bexleyheath, Kent, England ![]() |
Died | 16 Oct 1912 | Brentford, Middlesex, England ![]() |
Buried | ||
Married | 1 May 1881 | Isleworth, Middlesex, England ![]() |
Father | Edward Thomas Watson | F7 Group Sheet | |
Mother | Emma Reeves | F7 Group Sheet |
![]() Sarah Mary Field |
Born | 7 Feb 1861 | Isleworth, Middlesex, England ![]() |
Died | Sep 1937 | Brentford, Middlesex, England ![]() |
Buried | ||
Father | ||
Mother |
![]() George Daniel Watson |
Born | 30 May 1882 | Isleworth, Middlesex, England ![]() |
Died | ||
Buried | ||
Spouse | Eva Minnie Grace Swannell | F11 | |
Married | 6 Feb 1911 | Isleworth, Middlesex, England ![]() |
![]() Rhoda May Watson |
Born | Abt. 1884 | Kew, Surrey, England ![]() |
Died | ||
Buried | ||
Spouse | William Charles Tyler | F5 | |
Married | 11 Oct 1908 | Isleworth, Middlesex, England ![]() |
![]() Marguerite Watson |
Born | 19 May 1889 | Isleworth, Middlesex, England ![]() |
Died | ||
Buried | ||
Spouse | Frederick William Groom | F6 | |
Married | 27 Apr 1913 | Isleworth, Middlesex, England ![]() |
![]() Beatrice Ann Watson |
Born | Abt. 1894 | Brentford, Middlesex, England ![]() |
Died | ||
Buried | ||
Spouse | Walter Swallow | F13 | |
Married | 11 Jun 1916 | Isleworth, Middlesex, England ![]() |
![]() Henry Alfred "Harry" Watson |
Born | 1 Jan 1899 | Isleworth, Middlesex, England ![]() |
Died | ||
Buried | ||
Spouse | Beatrice Eva Howell | F9 | |
Married |