Gender | Female | |
Person ID | I-1564911573 | Clan Watson Chief's Tree |
Last Modified | 21 Sep 2021 |
Father | Ian Fitzroy Sholto Douglas, b. 22 Jan 1916, d. Apr 1998 (Age 82 years) | |
Mother | Heather Joan MacLean, b. 22 Jan 1926, d. 1985 (Age 58 years) | |
Married | 15 Jun 1946 | |
Family ID | F5 | Group Sheet | Family Chart |
Family 1 | Edward Inman | |||||
Children |
|
|||||
Last Modified | 21 Sep 2021 | |||||
Family ID | F9 | Group Sheet | Family Chart |
Family 2 | Paul William Alexander Brown | |
Last Modified | 21 Sep 2021 | |
Family ID | F10 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |