Gender | Female | |
Person ID | I-1564922121 | Clan Watson Chief's Tree |
Last Modified | 21 Sep 2021 |
Father | Charles William Sholto Douglas, b. 19 Jul 1881, d. 10 Oct 1960 (Age 79 years) | |
Mother | Alice Agnes Fox-Pitt, b. 11 Dec 1899, d. 19 Jan 1924 (Age 24 years) | |
Married | 11 Dec 1920 | |
Family ID | F43 | Group Sheet | Family Chart |
Family 1 | Brian Leslie Lynch Abdy Collins, d. 22 Dec 1952 | |||||
Children |
|
|||||
Last Modified | 21 Sep 2021 | |||||
Family ID | F35 | Group Sheet | Family Chart |
Family 2 | Gerald John Ponsonby | |
Last Modified | 21 Sep 2021 | |
Family ID | F3 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |