Name | William Sholto Douglas | |
Born | 11 Jun 1886 | Billesdon, Leicestershire, England ![]() |
|
||
Gender | Male | |
Died | 16 Nov 1932 | |
Buried | Dalmahoy, Edinburgh, Scotland ![]() |
|
Person ID | I-1564929462 | Clan Watson Chief's Tree |
Last Modified | 21 Sep 2021 |
Father | Sholto George (19th Earl of Morton) Douglas, b. 5 Nov 1844, Ratho, Midlothian, Scotland ![]() ![]() | |
Mother | Helen Geraldine Maria Ponsonby, d. 5 Jan 1949 | |
Married | 25 July 1877 | |
Family ID | F20 | Group Sheet | Family Chart |
Family | Ethel Georgiana Frances Somerset, b. 4 Jun 1889, d. 16 Nov 1932 (Age 43 years) | |||||||||
Married | 26 Nov 1914 | |||||||||
Children |
|
|||||||||
Last Modified | 21 Sep 2021 | |||||||||
Family ID | F36 | Group Sheet | Family Chart |