Name | Charles William Sholto Douglas | |
Born | 19 Jul 1881 | |
Gender | Male | |
Died | 10 Oct 1960 | |
Person ID | I-1564929589 | Clan Watson Chief's Tree |
Last Modified | 21 Sep 2021 |
Father | Sholto George (19th Earl of Morton) Douglas, b. 5 Nov 1844, Ratho, Midlothian, Scotland ![]() ![]() | |
Mother | Helen Geraldine Maria Ponsonby, d. 5 Jan 1949 | |
Married | 25 July 1877 | |
Family ID | F20 | Group Sheet | Family Chart |
Family 1 | Alice Agnes Fox-Pitt, b. 11 Dec 1899, d. 19 Jan 1924 (Age 24 years) | |||||
Married | 11 Dec 1920 | |||||
Children |
|
|||||
Last Modified | 21 Sep 2021 | |||||
Family ID | F43 | Group Sheet | Family Chart |
Family 2 | Florence Timson | |||
Married | 15 Apr 1926 | |||
Children |
|
|||
Last Modified | 21 Sep 2021 | |||
Family ID | F42 | Group Sheet | Family Chart |