Name | Helen Watson [2] | |
Born | 23 Feb 1822 | Cramond, Midlothian, Scotland ![]() |
Gender | Female | |
Baptism | 4 Apr 1822 | Cramond, Midlothian, Scotland ![]() |
Death | 17 Dec 1850 | Saughton, Midlothian, Scotland ![]() |
Died | 23 Dec 1850 | Barnton, Midlothian, Scotland ![]() |
Person ID | I-1564932580 | Clan Watson Chief's Tree |
Last Modified | 21 Sep 2021 |
Father | James (of Saughton) Watson, b. 30 Aug 1781, Cramond, Midlothian, Scotland ![]() ![]() | |
Mother | Janet Ramsay, b. 26 Dec 1795, Cramond, Midlothian, Scotland ![]() ![]() | |
Married | Jan 1811 | Cramond,Midlothian,Scotland ![]() |
Family ID | F11 | Group Sheet | Family Chart |
Family | Sholto John (18th Earl of Morton) Douglas, b. 13 Apr 1818, Berlin, Germany ![]() ![]() | |||||
Married | 24 Jan 1844 | Ratho, Midlothian, Scotland ![]() |
||||
Children |
|
|||||
Last Modified | 21 Sep 2021 | |||||
Family ID | F21 | Group Sheet | Family Chart |
Sources |
|