Name | George Watson [1] | |
Born | 01 Dec 1812 | Cramond, Midlothian, Scotland ![]() |
Gender | Male | |
Baptism | 21 Dec 1812 | Cramond, Midlothian, Scotland ![]() |
Died | 1823 | |
Buried | 21 Aug 1823 | Corstorphine, Midlothian, Scotland ![]() |
|
||
Person ID | I432139316662 | Clan Watson Chief's Tree |
Last Modified | 21 Sep 2021 |
Father | James (of Saughton) Watson, b. 30 Aug 1781, Cramond, Midlothian, Scotland ![]() ![]() | |
Mother | Janet Ramsay, b. 26 Dec 1795, Cramond, Midlothian, Scotland ![]() ![]() | |
Married | Jan 1811 | Cramond,Midlothian,Scotland ![]() |
Family ID | F11 | Group Sheet | Family Chart |
Sources |
|