Name | James Watson | |
Born | 01-Jul-1821 | |
Gender | Male | |
Died | 16 Mar 1823 | Cramond, Midlothian, Scotland ![]() |
Buried | 19 Mar 1823 | Corstorphine, Midlothian, Scotland ![]() |
|
||
Person ID | I432139316663 | Clan Watson Chief's Tree |
Last Modified | 21 Sep 2021 |
Father | James (of Saughton) Watson, b. 30 Aug 1781, Cramond, Midlothian, Scotland ![]() ![]() | |
Mother | Janet Ramsay, b. 26 Dec 1795, Cramond, Midlothian, Scotland ![]() ![]() | |
Married | Jan 1811 | Cramond,Midlothian,Scotland ![]() |
Family ID | F11 | Group Sheet | Family Chart |
Sources |
|