Name | Margaret Dalmahoy | |
Born | 1669 | Saughton, Midlothian, Scotland ![]() |
Gender | Female | |
Died | Jun 1692 | Scotland ![]() |
Person ID | I432139695657 | Clan Watson Chief's Tree |
Last Modified | 21 Sep 2021 |
Family | James (of Saughton) Watson, b. 14 Oct 1660, Saughton, Midlothian, Scotland ![]() ![]() | |||
Married | Abt. 1686 | Saughton, Midlothian, Scotland ![]() |
||
Children |
|
|||
Last Modified | 21 Sep 2021 | |||
Family ID | F34 | Group Sheet | Family Chart |
Sources |
|