Name | Janet Watson | |
Born | Abt. 1816 | Cramond, Midlothian, Scotland ![]() |
Gender | Female | |
Died | 21 Oct 1830 | Cramond, Midlothian, Scotland ![]() |
|
||
Buried | 27 Oct 1830 | Corstorphine, Midlothian, Scotland ![]() |
|
||
Person ID | I432140036563 | Clan Watson Chief's Tree |
Last Modified | 21 Sep 2021 |
Father | James (of Saughton) Watson, b. 30 Aug 1781, Cramond, Midlothian, Scotland ![]() ![]() | |
Mother | Janet Ramsay, b. 26 Dec 1795, Cramond, Midlothian, Scotland ![]() ![]() | |
Married | Jan 1811 | Cramond,Midlothian,Scotland ![]() |
Family ID | F11 | Group Sheet | Family Chart |
Sources |
|