Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1715 | Corstorphine, Midlothian, Scotland | I432139695292 | Clan Watson Chief's Tree |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Apr 1828 | Corstorphine, Midlothian, Scotland | I-794781186 | Clan Watson Chief's Tree |
2 | ![]() | 24 Jun 1836 | Corstorphine, Midlothian, Scotland | I432139305516 | Clan Watson Chief's Tree |
3 | ![]() | 21 Aug 1823 | Corstorphine, Midlothian, Scotland | I432139316662 | Clan Watson Chief's Tree |
4 | ![]() | 19 Mar 1823 | Corstorphine, Midlothian, Scotland | I432139316663 | Clan Watson Chief's Tree |
5 | ![]() | 8 Oct 1823 | Corstorphine, Midlothian, Scotland | I-1564932947 | Clan Watson Chief's Tree |
6 | ![]() | 27 Oct 1830 | Corstorphine, Midlothian, Scotland | I432140036563 | Clan Watson Chief's Tree |
7 | ![]() | 8 Dec 1828 | Corstorphine, Midlothian, Scotland | I432140035248 | Clan Watson Chief's Tree |
8 | ![]() | 7 Nov 1823 | Corstorphine, Midlothian, Scotland | I432139316661 | Clan Watson Chief's Tree |
9 | ![]() | 6 Nov 1832 | Corstorphine, Midlothian, Scotland | I432140042420 | Clan Watson Chief's Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Jun 1742 | Corstorphine, Midlothian, Scotland | I432139695305 | Clan Watson Chief's Tree |
2 | ![]() | 30 Jun 1746 | Corstorphine, Midlothian, Scotland | I432139322854 | Clan Watson Chief's Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Mar 1793 | Corstorphine, Midlothian, Scotland | I432139305510 | Clan Watson Chief's Tree |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Watson / Carnegie | 19 Oct 1780 | Corstorphine, Midlothian, Scotland | F32 | Clan Watson Chief's Tree |