Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Aug 1793 | Cramond, Midlothian, Scotland | I432139694950 | Clan Watson Chief's Tree |
2 | ![]() | 9 Jul 1800 | Cramond, Midlothian, Scotland | I432139694947 | Clan Watson Chief's Tree |
3 | ![]() | 26 Dec 1795 | Cramond, Midlothian, Scotland | I-794781186 | Clan Watson Chief's Tree |
4 | ![]() | 21 Mar 1793 | Cramond, Midlothian, Scotland | I432139694951 | Clan Watson Chief's Tree |
5 | ![]() | 26 Dec 1795 | Cramond, Midlothian, Scotland | I432139689562 | Clan Watson Chief's Tree |
6 | ![]() | 26 Dec 1795 | Cramond, Midlothian, Scotland | I432139694948 | Clan Watson Chief's Tree |
7 | ![]() | 10-Jan-1813 | Cramond, Midlothian, Scotland | I432139305516 | Clan Watson Chief's Tree |
8 | ![]() | 01 Dec 1812 | Cramond, Midlothian, Scotland | I432139316662 | Clan Watson Chief's Tree |
9 | ![]() | 23 Feb 1822 | Cramond, Midlothian, Scotland | I-1564932580 | Clan Watson Chief's Tree |
10 | ![]() | 30 Aug 1781 | Cramond, Midlothian, Scotland | I-1564932947 | Clan Watson Chief's Tree |
11 | ![]() | Abt. 1816 | Cramond, Midlothian, Scotland | I432140036563 | Clan Watson Chief's Tree |
12 | ![]() | 16 Nov 1811 | Cramond, Midlothian, Scotland | I432140035248 | Clan Watson Chief's Tree |
13 | ![]() | 15 Jan 1817 | Cramond, Midlothian, Scotland | I432139316661 | Clan Watson Chief's Tree |
14 | ![]() | Abt. 1815 | Cramond, Midlothian, Scotland | I432140042420 | Clan Watson Chief's Tree |
15 | ![]() | 15 Sep 1819 | Cramond, Midlothian, Scotland | I432139305520 | Clan Watson Chief's Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 6 Apr 1828 | Cramond, Midlothian, Scotland | I-794781186 | Clan Watson Chief's Tree |
2 | ![]() | 16 Mar 1823 | Cramond, Midlothian, Scotland | I432139316663 | Clan Watson Chief's Tree |
3 | ![]() | 21 Oct 1830 | Cramond, Midlothian, Scotland | I432140036563 | Clan Watson Chief's Tree |
4 | ![]() | Nov 1823 | Cramond, Midlothian, Scotland | I432139316661 | Clan Watson Chief's Tree |
5 | ![]() | 31 Oct 1832 | Cramond, Midlothian, Scotland | I432140042420 | Clan Watson Chief's Tree |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Nov 1782 | Cramond, Midlothian, Scotland | I432139316653 | Clan Watson Chief's Tree |
2 | ![]() | 05 Feb 1813 | Cramond, Midlothian, Scotland | I432139305516 | Clan Watson Chief's Tree |
3 | ![]() | 02 Nov 1786 | Cramond, Midlothian, Scotland | I432139305511 | Clan Watson Chief's Tree |
4 | ![]() | 06 May 1784 | Cramond, Midlothian, Scotland | I432139305512 | Clan Watson Chief's Tree |
5 | ![]() | 21 Dec 1812 | Cramond, Midlothian, Scotland | I432139316662 | Clan Watson Chief's Tree |
6 | ![]() | 08 Mar 1785 | Cramond, Midlothian, Scotland | I432139305513 | Clan Watson Chief's Tree |
7 | ![]() | 4 Apr 1822 | Cramond, Midlothian, Scotland | I-1564932580 | Clan Watson Chief's Tree |
8 | ![]() | 05 Sep 1781 | Cramond, Midlothian, Scotland | I-1564932947 | Clan Watson Chief's Tree |
9 | ![]() | 30 Nov 1811 | Cramond, Midlothian, Scotland | I432140035248 | Clan Watson Chief's Tree |
10 | ![]() | 14 Feb 1817 | Cramond, Midlothian, Scotland | I432139316661 | Clan Watson Chief's Tree |
11 | ![]() | 28 Dec 1814 | Cramond, Midlothian, Scotland | I432140042420 | Clan Watson Chief's Tree |
12 | ![]() | 14 Oct 1819 | Cramond, Midlothian, Scotland | I432139305520 | Clan Watson Chief's Tree |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Watson / Ramsay | 03 Jul 1824 | Cramond, Midlothian, Scotland | F30 | Clan Watson Chief's Tree |