Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 25 May 1812 | Faversham, Kent, England | I152320803518 | Main Watson Tree |
2 | ![]() | 1830 | Faversham, Kent, England | I152320800690 | Main Watson Tree |
3 | ![]() | 21 Feb 1808 | Faversham, Kent, England | I152320803435 | Main Watson Tree |
4 | ![]() | 1816 | Faversham, Kent, England | I152320803575 | Main Watson Tree |
5 | ![]() | 17 Mar 1808 | Faversham, Kent, England | I152320803460 | Main Watson Tree |
6 | ![]() | 1820 | Faversham, Kent, England | I152320803615 | Main Watson Tree |
7 | ![]() | 1806 | Faversham, Kent, England | I152320803387 | Main Watson Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1830 | Faversham, Kent, England | I152320803103 | Main Watson Tree |
2 | ![]() | 1837 | Faversham, Kent, England | I152320803294 | Main Watson Tree |
3 | ![]() | 1831 | Faversham, Kent, England | I152320803238 | Main Watson Tree |
4 | ![]() | 1807 | Faversham, Kent, England | I152320803387 | Main Watson Tree |
5 | ![]() | 1833 | Faversham, Kent, England | I152320803142 | Main Watson Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Dec 1830 | Faversham, Kent, England | I152320803103 | Main Watson Tree |
2 | ![]() | 28 Jun 1837 | Faversham, Kent, England | I152320803294 | Main Watson Tree |
3 | ![]() | 20 Oct 1831 | Faversham, Kent, England | I152320803238 | Main Watson Tree |
4 | ![]() | 12 Nov 1807 | Faversham, Kent, England | I152320803387 | Main Watson Tree |
5 | ![]() | 21 May 1833 | Faversham, Kent, England | I152320803142 | Main Watson Tree |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Jun 1812 | Faversham, Kent, England | I152320803518 | Main Watson Tree |
2 | ![]() | 16 Mar 1808 | Faversham, Kent, England | I152320803435 | Main Watson Tree |
3 | ![]() | 16 Oct 1816 | Faversham, Kent, England | I152320803575 | Main Watson Tree |
4 | ![]() | 1808 | Faversham, Kent, England | I152320803460 | Main Watson Tree |
5 | ![]() | 11 Mar 1820 | Faversham, Kent, England | I152320803615 | Main Watson Tree |
6 | ![]() | 5 Feb 1806 | Faversham, Kent, England | I152320803387 | Main Watson Tree |