Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Feb 1861 | Isleworth, Middlesex, England | I152320799934 | Main Watson Tree |
2 | ![]() | 13 Jun 1901 | Isleworth, Middlesex, England | I152320800535 | Main Watson Tree |
3 | ![]() | 30 May 1882 | Isleworth, Middlesex, England | I152320800016 | Main Watson Tree |
4 | ![]() | 1 Jan 1899 | Isleworth, Middlesex, England | I152320799807 | Main Watson Tree |
5 | ![]() | 29 Dec 1903 | Isleworth, Middlesex, England | I152320800569 | Main Watson Tree |
6 | ![]() | 19 May 1889 | Isleworth, Middlesex, England | I152320800260 | Main Watson Tree |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Groom / Watson | 27 Apr 1913 | Isleworth, Middlesex, England | F6 | Main Watson Tree |
2 | Swallow / Watson | 11 Jun 1916 | Isleworth, Middlesex, England | F13 | Main Watson Tree |
3 | Tyler / Watson | 11 Oct 1908 | Isleworth, Middlesex, England | F5 | Main Watson Tree |
4 | Watson / Field | 1 May 1881 | Isleworth, Middlesex, England | F10 | Main Watson Tree |
5 | Watson / Swannell | 6 Feb 1911 | Isleworth, Middlesex, England | F11 | Main Watson Tree |