Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1669 | Saughton, Midlothian, Scotland | I432139695657 | Clan Watson Chief's Tree |
2 | ![]() | 15 July 1743 | Saughton, Midlothian, Scotland | I432139695307 | Clan Watson Chief's Tree |
3 | ![]() | 22 Nov 1782 | Saughton, Midlothian, Scotland | I432139316653 | Clan Watson Chief's Tree |
4 | ![]() | 29 Jun 1742 | Saughton, Midlothian, Scotland | I432139695305 | Clan Watson Chief's Tree |
5 | ![]() | 17 Nov 1740 | Saughton, Midlothian, Scotland | I432139305509 | Clan Watson Chief's Tree |
6 | ![]() | 1 Nov 1786 | Saughton, Midlothian, Scotland | I432139305511 | Clan Watson Chief's Tree |
7 | ![]() | 18 May 1712 | Saughton, Midlothian, Scotland | I432139695291 | Clan Watson Chief's Tree |
8 | ![]() | 8 Dec 1748 | Saughton, Midlothian, Scotland | I432139695306 | Clan Watson Chief's Tree |
9 | ![]() | 1637 | Saughton, Midlothian, Scotland | I432146528187 | Clan Watson Chief's Tree |
10 | ![]() | 12 Apr 1784 | Saughton, Midlothian, Scotland | I432139305512 | Clan Watson Chief's Tree |
11 | ![]() | 12 Apr 1785 | Saughton, Midlothian, Scotland | I432139305513 | Clan Watson Chief's Tree |
12 | ![]() | 28 Sep 1739 | Saughton, Midlothian, Scotland | I432139695300 | Clan Watson Chief's Tree |
13 | ![]() | 12 Dec 1737 | Saughton, Midlothian, Scotland | I432139695302 | Clan Watson Chief's Tree |
14 | ![]() | 1529 | Saughton, Midlothian, Scotland | I432146528399 | Clan Watson Chief's Tree |
15 | ![]() | 1556 | Saughton, Midlothian, Scotland | I432146528367 | Clan Watson Chief's Tree |
16 | ![]() | 14 Oct 1660 | Saughton, Midlothian, Scotland | I432139695656 | Clan Watson Chief's Tree |
17 | ![]() | 1684 | Saughton, Midlothian, Scotland | I432139695286 | Clan Watson Chief's Tree |
18 | ![]() | 20 May 1710 | Saughton, Midlothian, Scotland | I432139320905 | Clan Watson Chief's Tree |
19 | ![]() | 1669 | Saughton, Midlothian, Scotland | I432146528882 | Clan Watson Chief's Tree |
20 | ![]() | 1745 | Saughton, Midlothian, Scotland | I432139695308 | Clan Watson Chief's Tree |
21 | ![]() | 29 Jun 1746 | Saughton, Midlothian, Scotland | I432139322854 | Clan Watson Chief's Tree |
22 | ![]() | Abt. 1750 | Saughton, Midlothian, Scotland | I432139695296 | Clan Watson Chief's Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Jun 1804 | Saughton, Midlothian, Scotland | I432139305509 | Clan Watson Chief's Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Apr 1784 | Saughton, Midlothian, Scotland | I432139305513 | Clan Watson Chief's Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Dec 1850 | Saughton, Midlothian, Scotland | I-1564932580 | Clan Watson Chief's Tree |
2 | ![]() | 8 Mar 1803 | Saughton, Midlothian, Scotland | I432139695300 | Clan Watson Chief's Tree |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Watson / Baird | Abt. 1709 | Saughton, Midlothian, Scotland | F37 | Clan Watson Chief's Tree |
2 | Watson / Dalmahoy | Abt. 1686 | Saughton, Midlothian, Scotland | F34 | Clan Watson Chief's Tree |