Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt. 1822 | Aldridge, Staffordshire, England | I107 | Main Watson Tree |
2 | ![]() | 10 Sep 1837 | Aldridge, Staffordshire, England | I115 | Main Watson Tree |
3 | ![]() | Abt. Sep 1826 | Aldridge, Staffordshire, England | I109 | Main Watson Tree |
4 | ![]() | Bet. 1838 and 1841 | Aldridge, Staffordshire, England | I116 | Main Watson Tree |
5 | ![]() | 1835 | Aldridge, Staffordshire, England | I114 | Main Watson Tree |
6 | ![]() | Abt. Sep 1826 | Aldridge, Staffordshire, England | I110 | Main Watson Tree |
7 | ![]() | Abt. Jan 1829 | Aldridge, Staffordshire, England | I112 | Main Watson Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 4 Aug 1822 | Aldridge, Staffordshire, England | I107 | Main Watson Tree |
2 | ![]() | 17 Sep 1826 | Aldridge, Staffordshire, England | I109 | Main Watson Tree |
3 | ![]() | 18 Jul 1824 | Aldridge, Staffordshire, England | I108 | Main Watson Tree |
4 | ![]() | Abt. 1828 | Aldridge, Staffordshire, England | I110 | Main Watson Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Nov 1863 | Aldridge, Staffordshire, England | I12 | Main Watson Tree |
2 | ![]() | Bef. 1841 | Aldridge, Staffordshire, England | I108 | Main Watson Tree |
3 | ![]() | Oct 1864 | Aldridge, Staffordshire, England | I11 | Main Watson Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Oct 1864 | Aldridge, Staffordshire, England | I11 | Main Watson Tree |